Cummins NTA855 Engine Parts | |||||
Product name | Part No. | Qty. | Product name | Part No. | Qty. |
Piston | 3017348 | 6 | Gasket, Rocekt Lever Cover | 3067459 | 3 |
Piston/Marine | 3017349 | 6 | Gasket, RKR Lever Housing | 3017750 | 3 |
Piston/G4 | 3048808 | 6 | Code, Cooler | 3412285 | 1 |
Ring, Piston | 3803471 | 6 | Kit, Oil Cooler Seal | 3801199 | 1 |
Pin, Piston | 191970 | 6 | Valve, Bypass | 3023512 | 1 |
Ping,Retaining | 175755 | 12 | Gasket Pan, Oil | 3032861 | 1 |
Bearing Main | 3801260 | 1 | Lub Oil Pump | AR10172 | 1 |
Bearing, Con Rod | 214950 | 1 | Lub Oil Pump | 3821579 | 1 |
Liner, Cylinder | 3055099 | 6 | Lub Oil Pump | AR9835 | 1 |
Seal, Liner Cylinder | AR51477 | 6 | Hose Flexible | 3655112 | 1 |
Rod, Engine Connecting | 3418500 | 6 | Hose Flexible | AS20031 | 1 |
Bushing | 187420 | 6 | Water Pump | 3022474 | 1 |
Bolt, Connecting Rod | 219153 | 12 | Water Pump | 3801708 | 1 |
Nozzle, Piston Cooling | 3013591 | 6 | Kit, Water Pump Repair(Major) | 3801712 | 1 |
Support, Camshaft Thrust | 3067568 | 4 | Tensioner, Belt | AR45189 | 1 |
Cylinder Head | 3418529 | 3 | Belt, V Ribbed | 217638 | 1 |
Screw, Cylinder Head Cap | 3013623 | 3 | Thermostal | 3076489 | 1 |
Cylinder Head/Circle | 3418678 | 3 | Seal, Thermostat | 186780 | 1 |
Head, Cylinder | 3007716 | 3 | Core, Aftercooler | 3028997 | 1 |
Camshaft | 3042568 | 1 | Core, Aftercooler | 3028997 | 1 |
Camshaft | 3025517 | 1 | Hose, Intake | 202994 | 1 |
Camshaft | 3025518 | 1 | Clamp, T Bolt | 208326 | 2 |
Support | 215233 | 1 | Gasket, Intake Manifold | 3008591 | 3 |
Seal, Oil | 211253 | 1 | Cover, Turbo Casing | 3002138 | 1 |
Seal, Oil | 3020186 | 1 | Exhaust, Manifold | 3419130 | 1 |
Seal, Oil | 3020185 | 1 | Gasket, Exh Collector | 142234 | 6 |
Collet, Valve | 127554 | 48 | Screw, Exh Collector | 137890 | 12 |
Valve, Intake | 135957 | 12 | Turbocharger | 3529032 | 1 |
Valve, Exhaust | 145701 | 12 | Turbocharger | 3529040 | 1 |
Valve, Exhaust | 3040830 | 12 | Turbocharger NTA855M | 3529040 | 1 |
Guide, Valve Spring | 170296 | 24 | Turbocharger NTA855M | 3529032 | 1 |
Guide, Valve Spring | 3042745 | 24 | Injector | 3054218 | 6 |
Guide, Valve Crosshead | 123558 | 12 | Injector | 3054220 | 6 |
Exhaust, Valve | 127930 | 12 | Injector | 3054216 | 6 |
Insert, Valve | 200354 | 12 | Injector | 3054233 | 6 |
Guide, Valve Stem | 3006456 | 24 | Injector | 3047976 | 6 |
Sleeve, Injector | 3011934 | 3 | Injector | 3047973 | 6 |
Crosshead, Valve | 3028293 | 12 | Injector | 3054228 | 6 |
Crosshead, Valve | 3028293 | 12 | Barrel & Plunger | 3047963 | 6 |
Connection, Fuel Crosscover | 147100 | 2 | Barrel & Plunger | 3047964 | 6 |
Rod, Push | 3046420 | 12 | STC Injector | 3071497 | 6 |
Rod, Push | 3046430 | 6 | Sea Water Pump | 3655857 | 1 |
Screw, Slotted Set | 168306 | 18 | Belt, V | 178691 | 1 |
Nut, Regular Hexagon | S212 | 18 | Set, Upper Engine Gasket | 3801330 | 1 |
Starter Motor | 3021036 | 1 | Set, Down Engine Gasket | 3801468 | 1 |
Alternator | 3000347 | 1 | STC Set, Upper Engine Gasket | 3801754 | 1 |
Alternator | 4078701 | 1 | Turbocharger C290 | 3801968 | 1 |
Contact: Mr.Ben Liu
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.