DIESEL GENERATOR POWERED BY CUMMINS 60HZ,3P,4W,440/254V or 220/127V. 1800r.p.m
Genset Model | Standby Power | Prime Power | Engine Specification | Datasheet | |||||
KVA | KW | KVA | KW | Model | Cyl | Governor | Displacement (L) | ||
SC35 | 35 | 28 | 31 | 25 | 4B3.9-G2 | 4L | Electronic | 3.9 | Download |
SC55 | 55 | 44 | 50 | 40 | 4BT3.9-G2 | 4L | Electronic | 3.9 | Download |
SC75 | 75 | 60 | 67.5 | 54 | 4BTA3.9-G2 | 4L | Electronic | 3.9 | Download |
SC94 | 94 | 75 | 85 | 68 | 4BTA3.9-G11 | 4L | Electronic | 3.9 | Download |
SC125 | 125 | 100 | 110 | 88 | 6BT5.9-G2 | 6L | Electronic | 5.9 | Download |
SC143 | 143 | 114 | 130 | 104 | 6BTA5.9-G2 | 6L | Electronic | 5.9 | Download |
SC163 | 163 | 130 | 148 | 118 | 6BTAA5.9-G2 | 6L | Electronic | 5.9 | Download |
SC175 | 175 | 140 | 160 | 128 | 6BTAA5.9-G12 | 6L | Electronic | 5.9 | Download |
SC200 | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | 6L | Electronic | 8.3 | Download |
SC220 | 220 | 176 | 200 | 160 | 6CTA8.3-G2 | 6L | Electronic | 8.3 | Download |
SC250 | 250 | 200 | 228 | 182 | 6CTAA8.3-G2 | 6L | Electronic | 8.3 | Download |
SC275 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | 6L | Electronic | 8.3 | Download |
SC300 | 300 | 240 | 275 | 220 | 6LTAA8.9-G3 | 6L | Electronic | 8.3 | Download |
SC344 | 344 | 275 | 313 | 250 | NTA855-G1 | 6L | Electronic | 14.0 | Download |
SC388 | 388 | 310 | 350 | 280 | NTA855G1B | 6L | Electronic | 14.0 | Download |
SC440 | 440 | 352 | 400 | 320 | NTA855G3 | 6L | Electronic | 14.0 | Download |
SC500 | 500 | 400 | 450 | 360 | KTA19G2 | 6L | Electronic | 18.9 | Download |
SC500 | 500 | 400 | 450 | 360 | QSZ13-G2 | 6L | ECU | 13.0 | Download |
SC550-1 | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | ECU | 13.0 | Download |
SC550 | 550 | 440 | 500 | 400 | QSZ13-G5 | 6L | ECU | 13.0 | Download |
SC578 | 578 | 462 | 525 | 420 | KTA19G3 | 6L | Electronic | 18.9 | Download |
SC625 | 625 | 500 | 563 | 450 | KTA19G4 | 6L | Electronic | 18.9 | Download |
SC670 | 670 | 536 | 600 | 480 | KTAA19G5 | 6L | Electronic | 18.9 | Download |
SC750 | 750 | 600 | 680 | 544 | KTAA19G6A | 6L | Electronic | 18.9 | Download |
SC850 | 850 | 680 | 775 | 620 | KT38G | 12V | Electronic | 37.8 | Download |
SC1000 | 1000 | 800 | 925 | 740 | KTA38G2 | 12V | Electronic | 37.8 | Download |
SC1160 | 1160 | 928 | 1044 | 835 | KTA38G2A | 12V | Electronic | 37.8 | Download |
SC1250 | 1250 | 1000 | 1138 | 910 | KTA38G4 | 12V | Electronic | 37.8 | Download |
SC1375 | 1375 | 1100 | 1250 | 1000 | KTA38-G9 | 12V | Electronic | 37.8 | Download |
SC1500 | 1500 | 1200 | 1375 | 1100 | KTA50G3 | 16V | Electronic | 50.3 | Download |
SC1650 | 1650 | 1320 | 1500 | 1200 | KTA50G9 | 16V | Electronic | 50.3 | Download |
SC1720 | 1720 | 1376 | 1563 | 1250 | KTA50G9 | 16V | Electronic | 50.3 | Download |
SC1875 | 1875 | 1500 | N.A. | N.A. | KTA50G9 | 16V | Electronic | 50.3 | Download |
China Manufacturer of Cummins, Perkins Deutz, Doosan Mitsubishi VOLVO, MTU YUCAI, WEICHAI Diesel Generator ,Genset, Grupos electrógenos, Groupes électrogènes,Grupos Geradores,Plantas eléctricas,GRUPURI ELECTROGENE,Γεννήτρια ντίζελ,дизель-генератор,Дизелови генератори,agregaty prądotwórcze,DIZEL AGREGATA,Diesel agregat,Dieselagregáty,GRUPPI ELETTROGENI
Contact: Mr.Ben Liu
Phone: 008613705041170
Tel: 008613705041170
Email: sales@primepowergenset.com
Add: NO.6 Gulouyuan, Juyuanzhou Industrial Zone, Jinshan Development Area, Fuzhou, Fujian, China.